| CMSD | -0.24% | 24.582 | $ | |
| RBGPF | -0.11% | 79 | $ | |
| RELX | -2.73% | 45 | $ | |
| AZN | -0.25% | 82.4 | $ | |
| CMSC | 0.28% | 24.327 | $ | |
| SCS | -3.22% | 16.16 | $ | |
| RYCEF | -0.65% | 15.36 | $ | |
| RIO | 1.07% | 72.765 | $ | |
| BCC | -2.1% | 70.88 | $ | |
| NGG | -0.97% | 75.91 | $ | |
| GSK | 5.62% | 46.3 | $ | |
| JRI | -0.79% | 13.94 | $ | |
| BCE | -0.49% | 23.455 | $ | |
| VOD | -2.43% | 11.945 | $ | |
| BP | 1.67% | 35.045 | $ | |
| BTI | -1.09% | 51.895 | $ |
Forgotten Picasso portrait of Dora Maar sells for $37 mn
A previously unknown portrait by Pablo Picasso of French artist Dora Maar -- the painter's best-known muse -- sold for 32 million euros ($37 million) in Paris on Friday, auction house Drouot told AFP.
Entitled "Bust of a Woman With a Flowery Hat", the oil portrait of photographer, painter and poet Maar is a riot of colours and thick, black lines.
It was "sold to a foreign buyer present in the room", the auction house said.
The Spanish master painted it on July 11, 1943 and it was acquired in August 1944 by a private French collector, grandfather of the former anonymous owners.
The sale far outstripped the reserve price of eight million euros ($9.5 million).
Picasso sales are used as a leading indicator for the art market as a whole, which has slumped in recent years.
P.Barth--BP